# Anuncio de listado

**1. Catálogo de Listados Oficiales**

**1.1. OFT (Token ONFA)**

Token de utilidad que representa el ecosistema **ONFA Fintech**, que desempeña un papel central en los servicios de pago, billeteras y productos financieros de ONFA.

| Categoría                    | Información                                                                                                        |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| **Exchange (CEX)**           | [MEXC](https://www.mexc.com/vi-VN/exchange/OFT_USDT) • [Bitmart](https://www.bitmart.com/en-US/trade/OFT_USDT)     |
| **Plataformas de datos**     | [CoinMarketCap](https://coinmarketcap.com/currencies/onfa/) • [CoinGecko](https://www.coingecko.com/en/coins/onfa) |
| **Par de trading principal** | OFT/USDT                                                                                                           |
| **Estado**                   | **Listado oficialmente**                                                                                           |

**1.2. MTT (Token Mettitech)**

Token de gobernanza y liquidez de **Mettitech Network**, integrado directamente en el producto **TARJETA VISA ONFA**, la billetera ONFA y el ecosistema DeFi.

MTT sirve como puente entre los activos digitales y la infraestructura financiera tradicional de ONFA.

| Categoría                    | Información                                                                                              |
| ---------------------------- | -------------------------------------------------------------------------------------------------------- |
| **Exchange (CEX)**           | [MEXC](https://www.mexc.com/vi-VN/exchange/MTT_USDT) • [Bitmart](https://www.bitmart.com/trade/MTT_USDT) |
| **Exchange (DEX)**           | [Dexscreener (Par BSC)](https://dexscreener.com/bsc/0x3988a867ce4a6f107d7812302d9bc786ba3fc2d8)          |
| **Plataformas de datos**     | [CoinMarketCap](https://coinmarketcap.com/currencies/metti-token/)                                       |
| **Par de trading principal** | MTT/USDT                                                                                                 |
| **Estado**                   | **Listado oficialmente y actualmente rastreado en DEX**                                                  |

**1.3. OHO Plus Token (OHO)**

Token perteneciente al grupo de productos **OHO Plus**, que proporciona utilidad dentro de las plataformas financieras ampliadas del Grupo ONFA.

| Categoría                    | Información                                          |
| ---------------------------- | ---------------------------------------------------- |
| **Exchange (CEX)**           | [MEXC](https://www.mexc.com/vi-VN/exchange/OHO_USDT) |
| **Par de trading principal** | OHO/USDT                                             |
| **Estado**                   | **Listado oficialmente**                             |

**2. Resumen del Ecosistema Listado**

| Token        | Rol                                | CEX           | DEX               | Plataformas de datos     | Condición |
| ------------ | ---------------------------------- | ------------- | ----------------- | ------------------------ | --------- |
| **OFT**      | Token de utilidad del sistema ONFA | MEXC, Bitmart | –                 | CoinMarketCap, CoinGecko | Listadо   |
| **MTT**      | Token de gobernanza y liquidez     | MEXC, Bitmart | Dexscreener (BSC) | CoinMarketCap            | Listadо   |
| **OHO Plus** | Token de utilidad ampliada         | MEXC          | –                 | –                        | Listadо   |

**3. Importancia del Listado**

El listado de los tokens del ecosistema ONFA en **múltiples exchanges internacionales** y **plataformas de datos líderes** indica:

1. **Reconocimiento en el mercado global** para el proyecto ONFA Fintech.
2. **Transparencia y verificabilidad** de los activos digitales dentro del ecosistema.
3. **Mayor escalabilidad de liquidez y confianza de los inversores.**
4. **Posicionando a ONFA** como un **puente financiero Web3–CeFi** entre la blockchain y las aplicaciones del mundo real.

**4. Enlaces Oficiales**

| Categoría                  | Listado en exchanges                                                                                                                     |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| **Dexscreener (MTT/USDT)** | [dexscreener.com/bsc/0x3988a867ce4a6f107d7812302d9bc786ba3fc2d8](https://dexscreener.com/bsc/0x3988a867ce4a6f107d7812302d9bc786ba3fc2d8) |
| **MEXC – OFT/USDT**        | [mexc.com/exchange/OFT\_USDT](https://www.mexc.com/vi-VN/exchange/OFT_USDT)                                                              |
| **MEXC – MTT/USDT**        | [mexc.com/exchange/MTT\_USDT](https://www.mexc.com/vi-VN/exchange/MTT_USDT)                                                              |
| **MEXC – OHO/USDT**        | [mexc.com/exchange/OHO\_USDT](https://www.mexc.com/vi-VN/exchange/OHO_USDT)                                                              |
| **Bitmart – OFT/USDT**     | [bitmart.com/trade/OFT\_USDT](https://www.bitmart.com/en-US/trade/OFT_USDT)                                                              |
| **Bitmart – MTT/USDT**     | [bitmart.com/trade/MTT\_USDT](https://www.bitmart.com/trade/MTT_USDT)                                                                    |
| **CoinMarketCap – ONFA**   | [coinmarketcap.com/currencies/onfa/](https://coinmarketcap.com/currencies/onfa/)                                                         |
| **CoinMarketCap – MTT**    | [coinmarketcap.com/currencies/metti-token/](https://coinmarketcap.com/currencies/metti-token/)                                           |
| **CoinGecko – ONFA**       | [coingecko.com/en/coins/onfa](https://www.coingecko.com/en/coins/onfa)                                                                   |

***

**5. Conclusión**

> Con OFT, MTT y OHO Plus listados simultáneamente en MEXC, Bitmart y en plataformas de datos importantes como CoinMarketCap, CoinGecko y Dexscreener, el ecosistema ONFA Fintech ha entrado formalmente en una fase de globalización.
>
> Esto representa una base sólida para que ONFA expanda sus sistemas de pago, billeteras y productos financieros descentralizados en los mercados internacionales.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.onfa.io/sp/cartera/anuncio-de-listado.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
