# Listing Announcement

#### **1. Official Listing Catalog**

**1.1. OFT (ONFA Token)**

Utility token representing the ecosystem **ONFA Fintech**, serving a central role in ONFA's payment services, wallets, and financial products.

| Category                 | Information                                                                                                        |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------ |
| **Exchange (CEX)**       | [MEXC](https://www.mexc.com/vi-VN/exchange/OFT_USDT) • [Bitmart](https://www.bitmart.com/en-US/trade/OFT_USDT)     |
| **Data platforms**       | [CoinMarketCap](https://coinmarketcap.com/currencies/onfa/) • [CoinGecko](https://www.coingecko.com/en/coins/onfa) |
| **Primary trading pair** | OFT/USDT                                                                                                           |
| **Status**               | **Officially listed**                                                                                              |

**1.2. MTT (Mettitech Token)**

Governance and liquidity token of **Mettitech Network**, directly integrated into the product **ONFA VISA CARD**, ONFA wallet, and the DeFi ecosystem.

MTT serves as a bridge between digital assets and ONFA's traditional financial infrastructure.

| Category                 | Information                                                                                              |
| ------------------------ | -------------------------------------------------------------------------------------------------------- |
| **Exchange (CEX)**       | [MEXC](https://www.mexc.com/vi-VN/exchange/MTT_USDT) • [Bitmart](https://www.bitmart.com/trade/MTT_USDT) |
| **Exchange (DEX)**       | [Dexscreener (BSC Pair)](https://dexscreener.com/bsc/0x3988a867ce4a6f107d7812302d9bc786ba3fc2d8)         |
| **Data platforms**       | [CoinMarketCap](https://coinmarketcap.com/currencies/metti-token/)                                       |
| **Primary trading pair** | MTT/USDT                                                                                                 |
| **Status**               | **Officially listed and currently tracked on DEX**                                                       |

**1.3. OHO Plus Token (OHO)**

Token belonging to the product group **OHO Plus**, providing utility within ONFA Group's expanded financial platforms.

| Category                 | Information                                          |
| ------------------------ | ---------------------------------------------------- |
| **Exchange (CEX)**       | [MEXC](https://www.mexc.com/vi-VN/exchange/OHO_USDT) |
| **Primary trading pair** | OHO/USDT                                             |
| **Status**               | **Officially listed**                                |

#### **2. Summary of Listed Ecosystem**

| Token        | Role                             | CEX           | DEX               | Data platforms           | Condition |
| ------------ | -------------------------------- | ------------- | ----------------- | ------------------------ | --------- |
| **OFT**      | Utility token of the ONFA system | MEXC, Bitmart | –                 | CoinMarketCap, CoinGecko | Listed    |
| **MTT**      | Governance & liquidity token     | MEXC, Bitmart | Dexscreener (BSC) | CoinMarketCap            | Listed    |
| **OHO Plus** | Extended utility token           | MEXC          | –                 | –                        | Listed    |

#### **3. Importance of Listing**

The listing of ONFA ecosystem tokens on **multiple international exchanges** and **leading data platforms** indicates:

1. **Global market recognition** for the ONFA Fintech project.
2. **Transparency and verifiability** of digital assets within the ecosystem.
3. **Enhanced liquidity scalability and investor confidence.**
4. **Positioning ONFA** as a **Web3–CeFi financial bridge** between blockchain and real-world applications.

#### **4. Official Links**

| Category                   | Exchange listing                                                                                                                         |
| -------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| **Dexscreener (MTT/USDT)** | [dexscreener.com/bsc/0x3988a867ce4a6f107d7812302d9bc786ba3fc2d8](https://dexscreener.com/bsc/0x3988a867ce4a6f107d7812302d9bc786ba3fc2d8) |
| **MEXC – OFT/USDT**        | [mexc.com/exchange/OFT\_USDT](https://www.mexc.com/vi-VN/exchange/OFT_USDT)                                                              |
| **MEXC – MTT/USDT**        | [mexc.com/exchange/MTT\_USDT](https://www.mexc.com/vi-VN/exchange/MTT_USDT)                                                              |
| **MEXC – OHO/USDT**        | [mexc.com/exchange/OHO\_USDT](https://www.mexc.com/vi-VN/exchange/OHO_USDT)                                                              |
| **Bitmart – OFT/USDT**     | [bitmart.com/trade/OFT\_USDT](https://www.bitmart.com/en-US/trade/OFT_USDT)                                                              |
| **Bitmart – MTT/USDT**     | [bitmart.com/trade/MTT\_USDT](https://www.bitmart.com/trade/MTT_USDT)                                                                    |
| **CoinMarketCap – ONFA**   | [coinmarketcap.com/currencies/onfa/](https://coinmarketcap.com/currencies/onfa/)                                                         |
| **CoinMarketCap – MTT**    | [coinmarketcap.com/currencies/metti-token/](https://coinmarketcap.com/currencies/metti-token/)                                           |
| **CoinGecko – ONFA**       | [coingecko.com/en/coins/onfa](https://www.coingecko.com/en/coins/onfa)                                                                   |

***

#### **5.** ONFA Chain Ecosystem: Multi-Token Platform

The ONFA Chain ecosystem currently comprises multiple distinct tokens developed and operated on the same blockchain platform. Each token is designed with specific roles and functions to support system operations, extend applications, and integrate with partners within the ecosystem.

| Token Name                 | Symbol          | Smart Contract                             |
| -------------------------- | --------------- | ------------------------------------------ |
| **ONFA Token**             | **OFT**         | 0x297c6470cc7A3fe5cF8E5D977c33A2d4b4d9b126 |
| **ONFA Hope**              | **OHO**         | 0x423FDAC01863d5a674362E32c3a665E451689a1A |
| **OHO Plus / OHOP / OHO+** | **OHOP**        | 0xA8EFF9604164F9F58A6C0024C2Cf5b87A7D5E3bb |
| **METTI TOKEN**            | **MTT**         | 0x7865541D029fe03E7032DBE40CDF2BeaA25f57b6 |
| **ONFA Gold**              | **OFG**         | 0x76c6A11D44a879f75D9795DbFDd6B879CB7f6a6e |
| **ONFA NFT**               | **ONFA**        | 0x6d3845aeD78281B2ac01564F7AEe14E4edfB86da |
| **NFT Market**             | **ONFA MARKET** | 0xbf1257b442Ac774095852615ab5aa34bD3012a84 |

***

#### **6. Conclusion**

> With OFT, MTT, and OHO Plus simultaneously listed on MEXC, Bitmart, and major data platforms such as CoinMarketCap, CoinGecko, and Dexscreener, the ONFA Fintech ecosystem has formally entered a globalization phase.
>
> This represents a solid foundation for ONFA to expand its payment systems, wallets, and decentralized financial products into international markets.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.onfa.io/wallet/listing-announcement.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
